
Od čtvrtku do neděle se odjelo již tradičně několik závodů této ligy, které už rozhodly o účastnících Play Off Premier League pro rok 2012. Ve čtvrtek jel doma Redcar proti Leicesteru a vyhrál bez větších problémů. matěj Kůs vybojoval skvělých 11 bodů. Třemi závody se pokračovalo hned druhý den. Z vítězství se z nich radovali Newcastle, Edinburgh a Scunthorpe. I sobotní podvečer patřil v Británii závodům Premier League. Z vysokých výher se radovali týmy Rye House a Workingtonu.
Výsledky:
Redcar Bears – 59
1. Ulrich Ostergaard – 9+1 (2,2,3,2*)
2. Carl Wilkinson – 6+2 (0,1*,3,2*)
3. Kevin Doolan – 9 (3,2,1,3)
4. Aaron Summers – 12+2 (2*,1*,3,3,3)
5. Matěj Kůs – 11+1 (3,1*,3,3,1)
6. Max Dilger – 7+1 (3,2,0,2*)
7. Jade Mudgway – 5+2 (2*,1,2*,0)
Leicester Lions – 35
1. Kauko Nieminen – 13 (3,3,4!,1,2)
2. Jan Graversen – 3+1 (1,0,1,1*)
3. Lasse Bjerre – 6 (1,3,F,2)
4. Linus Ekloef – 2 (0,0,1,1)
5. Magnus Karlsson – 9 (2,3,4!,0,0)
6. Jari Makinen – 2+1 (1,0,0,1*)
7. Lewis Blackbird – 0 (0,d,0,u)
—————————————————————
Scunthorpe Scorpions – 54
1. Josh Auty – 7 (1,F,3,3,F)
2. David Howe – ZZ
3. Jason Bunyan (host) – 12+1 (3,2,3,2*,2)
4. Ashley Birks – 10+4 (2*,1*,2*,3,2*)
5. Nick Morris – 15 (2,3,1,3,3,3)
6. Michael Palm Toft – 10+3 (3,1*,3,d,1*,2*)
7. Gary Irving – 0 (0,R,0)
Glasgow Tigers – 37
1. Sam Masters (host) – 13 (3,3,1,4!,2,0)
2. Mason Campton – 5+2 (2*,0,2,d,1*)
3. Josh Grajczonek – 11 (1,3,2,1,3,1)
4. Henning Bager – 2 (0,2,0,0,0)
5. James Grieves – ZZ
6. James McBain – 2+2 (1*,1*,0)
7. Charles Wright – 4+1 (2,0,1*,0,1)
—————————————————————-
Edinburgh Monarchs – 55
1. Aaron Summers (host) – 9+2 (2*,2,3,2*)
2. Derek Sneddon – 7 (3,0,3,1)
3. Theo Pijper – 11+1 (3,0,3,3,2*)
4. Matthew Wethers – 8+2 (2*,2,2*,2)
5. Andrew Tully – 12 (3,1,2,3,3)
6. Byron Bekker (host) – 3+2 (1,0,1*,1*)
7. Marcel Helfer – 5 (3,1,1,0)
Leicester Lions – 38
1. Kauko Nieminen – 12 (1,6!,3,1,1)
2. Jan Graversen – 1 (0,1,d,0)
3. Lasse Bjerre – 6+1 (0,2*,2,2,0)
4. Linus Ekloef – 7 (1,3,R,3)
5. Magnus Karlsson – 4 (2,1,1)
6. Jari Makinen – 7 (2,3,2,0)
7. Lewis Blackbird – 1+1 (0,d,1*,0,0)
——————————————————————————–
Plymouth Devils – 44
1. Ben Barker – 14+1 (3,3,3,2*,3)
2. Todd Kurtz – 5+1 (R,1,2,2*)
3. Cory Gathercole – 4 (0,2,0,2)
4. Ben Reade – 1 (1,0,0)
5. Ryan Fisher – 13+1 (3,3,2,3,2*)
6. James Holder – 6 (2,0,3,0,1)
7. Jake Anderson – 1+1 (0,0,0,1*)
Newcastle Diamonds – 46
1. Stuart Robson – 9 (2,3,3,d,1)
2. Richie Worrall – ZZ
3. Mark Lemon – 5+1 (2*,2,1,0)
4. Christian Henry – 9+2 (3,1*,3,0,2*,0)
5. Ludvig Lindgren – 3+2 (1*,0,1*,1)
6. Paul Starke (host) – 5+1 (1*,1,1,2)
7. Claes Nedermark – 15 (3,2,2,1,1,3,3)
——————————————————————————-
Rye House Rockets – 58
1. Jason Doyle (host) – 9+2 (1*,2*,2,3,1)
2. Luke Bowen – ZZ
3. Anders Mellgren – 13+3 (1*,2,2*,3,2*,3)
4. Simon Lambert – 7+1 (2,1*,1,3)
5. Jason Bunyan – 9+1 (1*,3,3,2,0)
6. Kasper Lykke Nielsen – 6+3 (1,2*,1*,2*)
7. Jason Garrity – 14+1 (2,3,2,3,1*,3)
Edinburgh Monarchs – 35
1. Kevin Doolan (host) – 14 (3,3,6!,2,0)
2. Derek Sneddon – 1 (0,0,1)
3. Theo Pijper – 8 (3,1,3,1)
4. Matthew Wethers – 1 (F,0,0,1)
5. Andrew Tully – 7+1 (3,1,d,1*,2)
6. Max Dilger (host) – 4 (2,d,2,d,0,0)
7. Marcel Helfer – 0 (0,0,0)
—————————————————————–
Workington Comets – 56
1. Richard Lawson – 14 (3,3,3,2,3)
2. Michael Palm Toft (host) – 7+2 (1,1,2*,2*,1)
3. Rene Bach – 13+1 (2,2,3,3,2*,1)
4. Tero Aarnio – 4+2 (0,0,2*,0,2*)
5. Adam Roynon – ZZ
6. Ashley Morris – 0 (R,F,0)
7. Kyle Howarth – 18 (3,3,3,3,3,3)
Leicester Lions – 36
1. Kauko Nieminen – 14 (2,3,4!,3,2)
2. Jan Graversen – 4+1 (0,1,1,1*,1,R)
3. Lasse Bjerre – 7+1 (3,1*,1,2,d)
4. Linus Ekloef – 6 (1,2,2,0,1)
5. Magnus Karlsson – ZZ
6. Jari Makinen – 1+1 (1*,R,d)
7. Lewis Blackbird – 4 (2,0,1,0,1,0)
———————————————————————–
Tabulka:
| 1 | Newcastle Diamonds | 24 | 51 | +160 |
| 2 | Scunthorpe Scorpions | 24 | 50 | +108 |
| 3 | Somerset Rebels | 24 | 48 | +143 |
| 4 | Workington Comets | 23 | 43 | +84 |
| 5 | Edinburgh Monarchs | 24 | 41 | +67 |
| 6 | Leicester Lions | 24 | 41 | -51 |
| 7 | Ipswich Witches | 24 | 35 | +8 |
| 8 | Glasgow Tigers | 24 | 31 | -101 |
| 9 | Redcar Bears | 24 | 30 | -29 |
| 10 | Berwick Bandits | 23 | 28 | -96 |
| 11 | Rye House Rockets | 24 | 27 | -68 |
| 12 | Sheffield Tigers | 24 | 26 | -109 |
| 13 | Plymouth Devils | 24 | 23 | -116 |