| Ludwiglust: | ||
| 1. Nazar Parnickij, UA | 3 3 3 3 3 | 15 |
| 2. Jesper Knudsen, DK | 2 1 3 3 3 | 12+3 |
| 3. Mathias Pollestad, N | 3 3 1 3 2 | 12+2 |
| 4. Philip Hellström-Bängs, S | 1 2 3 2 3 | 11 |
| 5. Bartosz Banbor, PL | 3 3 2 2 X | 11 |
| 6. Slater Lightcap, USA | 2 2 2 2 2 | 10 |
| 7. Kacper Lobodzinski, PL | 2 1 E 3 2 | 8 |
| 8. Jan Jeníček, CZ | 2 0 3 1 1 | 7 |
| 9. Sam Hagon, GB | 1 2 1 2 1 | 7 |
| 10. Adam Bubba Bednář, CZ | E E 2 1 3 | 6 |
| 11. Michael West, AUS (DMU) | 3 2 X E – | 5 |
| 12. Anton Jansson, S | 1 3 T 1 F | 5 |
| 13. Otto Raak, FIN | 0 1 2 1 1 | 5 |
| 14. Artjom Juhno, LAT | 1 0 1 0 2 | 4 |
| 15. Ben Iken, D | X 1 0 0 1 | 2 |
| 16. Hannah Grünwald (res) | 1 | 1 |
| 17. Jonny Wynant, D | 0 F 0 0 X | 0 |
| 18. Tom Meyer, D (res) | 0 | 0 |
| Terenzano: | ||
| 1. Sebastian Szostak, PL | 2 3 3 3 3 | 14 |
| 2. Bastian Pedersen, DK | 3 2 3 2 3 | 13 |
| 3. Jakub Krawczyk, PL | 3 3 2 3 1 | 12+3 |
| 4. Francis Gusts, LAT | 3 3 1 3 2 | 12+2 |
| 5. Villads Nagel, DK | 2 3 3 2 2 | 12+1 |
| 6. Daniel Thompson, GB | 2 2 2 1 3 | 10 |
| 7. Anže Grmek, SLO | 1 2 ex 3 3 | 9 |
| 8. Patrick Hyjek, D | 2 1 2 2 1 | 8 |
| 9. Matteo Boncinelli, I | 1 2 3 E F | 6 |
| 10. Joseph Thompson, GB | 3 1 0 E 1 | 5 |
| 11. Jaroslav Vaníček, CZ | 0 0 2 1 2 | 5 |
| 12. Ryan Harrison, AUS | 1 F 1 2 1 | 5 |
| 13. Ludvig Selvin, S | 0 0 1 1 2 | 4 |
| 14. Richard Füzesi, H | 0 1 1 0 0 | 2 |
| 15. Mattia Santinelli, I | 1 0 0 1 0 | 2 |
| 16. Milton Besagonil, RA | 0 1 0 0 0 | 1 |
| 17. Julian Kuny, D (AMZS) | DNR | |
| Macon: | ||
| 1. Casper Henriksson, S | 3 3 3 3 2 | 14 |
| 2. Wiktor Przyjemski, PL | 3 1 3 3 3 | 13 |
| 3. William Drejer, DK | 3 3 2 1 3 | 12+3 |
| 4. Leon Flint, GB | 2 2 3 2 3 | 12+2 |
| 5. Mikkel Andersen, DK | 3 2 2 2 3 | 12+F |
| 6. Sebastian Kössler, A | 2 3 0 3 1 | 9 |
| 7. Alex Martin, USA | 2 1 2 3 0 | 8 |
| 8. Tate Zischke, AUS | E 3 1 2 2 | 8 |
| 9. Ashton Boughen, GB | 2 0 3 2 E | 7 |
| 10. Nikita Kaulins, LAT | 1 2 1 1 2 | 7 |
| 11. Matouš Kameník, CZ | 0 2 1 1 1 | 5 |
| 12. Magnus Klipper, N | 1 0 2 0 0 | 3 |
| 13. Marlon Hegener, D | ex 1 0 1 1 | 3 |
| 14. Teo Tauzin, F (res) | 0 2 | 2 |
| 15. Antoine Desserprix, F | 1 0 1 0 0 | 2 |
| 16. Theo Bernard, F (res) | 0 1 | 1 |
| 17. Tino Bouin, F | 1 ex ex E – | 1 |
| 18. Erik Bachhuber, D | E 1 T – – | 1 |
zdroj. Speedway A-Z