Britská Elite League 35

Posted by

velka-britanie.pngPoole Pirates – Belle Vue Aces 47:42

poole.gifPoole Pirates = 47
1. Chris Holder 3, 3, 3, 2*,2* = 13
2. Dennis Andersson F, 0, 0, 2* = 2+1
3  Dave Watt 2, 3, 3, 3 =11
4. Jason Doyle 0, 1, 1, 2 = 4
5. Darcy Ward 3, 3, 3, 3, 3 = 15
6. James Holder 1, 0, 0, 0 =1
7. Kyle Newman 0, 0, 1, 0 =1

bellevue.gifBelle Vue Aces = 42
1. Chris Harris F, 2, 2, 1, 1 = 6
2. ZZ
3. Charlie Gjedde 3, 1*, 3, 1, 1* = 9+2
4. Rory Schlein 1, 2, F, 3, 0 = 6
5. Patrick Hougaard 1*, 2, 0, 0 = 3+1
6. Craig Cook 2*, 0, 1*, 2 = 5+2
7. Ricky Kling 2, 3, 2, 1*, 2*, 2, 1 =13+2

Leave a Reply